Menu of Services at Lucky Hair Co. Salon Spa and Boutique
What is a Level-Based Salon?
This means every customer can be matched with the stylist or service provider that meets their individual needs and budget. Our stylists and service providers are promoted as they achieve their goals. Customer satisfaction and overall performance increase the value of their time as well as the level of service they can provide to each client. Our guest-services team will be happy to match you with the stylist or service provider that suits your needs.
Salon ServicesSpa ServicesNail Services
Haircuts and Styles | Stylist Level 1 | Stylist Level 2 | Stylist Level 3 | Stylist Level 4 | Stylist Level 4A |
---|---|---|---|---|---|
Women's Haircut/Style | 47 | 50 | 53 | 58 | 61 |
Men's Haircut | 26 | 28 | 31 | 35 | 38 |
Child's Haircut <11 | 24 | 27 | 31 | 34 | 37 |
Beard Trim | 15 | 16 | 18 | 20 | 22 |
Bang Trim | 15 | 16 | 18 | 20 | 22 |
Special Occasion | 70 | 70 | 70 | 70 | 70 |
Flat or Curling Iron, Hot Rollers | 20 for 15 Min | ||||
Shampoo Blow Dry | 37 | 39 | 42 | 46 | 49 |
Redken Chemistry Customized Treatment | 20 | 20 | 20 | 20 | 20 |
Pureology Luxury Superfood Treatment | 25 | 25 | 25 | 25 | 25 |
Pureology Color Sealer | 25 | 25 | 25 | 25 | 25 |
Olaplex Treatment | 25 | 25 | 25 | 25 | 25 |
Brazilian Blowout Split End Mender | 25 | 25 | 25 | 25 | 25 |
Malibu Hair Prep Treatment | 20 | 20 | 20 | 20 | 20 |
Color | Level 1 | Level 2 | Level 3 | Level 4 | Level 4A |
---|---|---|---|---|---|
Balayage / Ombre | 135 | 140 | 150 | 155 | 160 |
Platinum Card Mega Foil | 250 | 255 | 260 | 265 | 270 |
Complete Color 4oz | 68 | 71 | 74 | 77 | 80 |
Retouch 2oz | 52 | 55 | 58 | 60 | 65 |
Corrective Color (Per Hour) | 95 | 100 | 105 | 110 | 115 |
Full Foils (31 or more) | 100 | 105 | 110 | 115 | 120 |
Partial Foils (up to 30) | 79 | 82 | 85 | 90 | 95 |
Less than 10 (per foil) | 9 | 9 | 9 | 9 | 9 |
Gloss / Refresh / Tone 2oz | 30 | 30 | 30 | 30 | 30 |
Men's Color | 35 | 36 | 38 | 40 | 42 |
Brow Tint / Wax Combo | 25 | 25 | 25 | 25 | 25 |
Texture | Level 1 | Level 2 | Level 3 | Level 4 | Level 4A |
---|---|---|---|---|---|
Brazilian Blowout Complete Package With Take Home After Care System | 280 | 280 | 280 | 280 | 280 |
Full Perm (31+ rods) | 94 | 97 | 101 | 104 | 107 |
[table “6” not found /]
Skincare | From |
---|---|
Customized Facial | 70 |
Express Facial | 30 |
Customized Peel | 75 |
Brow Tint | 15 |
Lash Lift & Tint | 90 |
Volume Lashes | 200 |
Volume Lashes Fill 2wk | 75 |
Makeup Application | 52 |
Makeup Application Just Eyes | 40 |
Strip Lashes | 12 |
Waxing | From |
---|---|
Brow | 20 |
Lip | 17 |
Chin | 17 |
Full Face | 44 |
Nose | 18 |
Under Arms | 34 |
Bikini | 39 |
Brazilian | 64 |
Half Leg - knee down | 39 |
Full Leg - no bikini | 64 |
Men's Back, Chest, Or Abs | 64 |
Men's Shoulders | 40 |
Nail Technician | Level 1 | Level 2 | Level 3 |
---|---|---|---|
Signature Manicure | 35 | 37 | 39 |
Polish Change | 15 | 15 | 15 |
OPI Gel Manicure | 45 | 47 | 49 |
Nail Technician | Level 1 | Level 2 | Level 3 |
---|---|---|---|
Spa Pedicure | 56 | 58 | 61 |
Express Pedicure | 40 | 42 | 44 |
Polish Change | 15 | 15 | 15 |