Menu of Services at Lucky Hair Co. Salon Spa and Boutique
What is a Level-Based Salon?
This means every customer can be matched with the stylist or service provider that meets their individual needs and budget. Our stylists and service providers are promoted as they achieve their goals. Customer satisfaction and overall performance increase the value of their time as well as the level of service they can provide to each client. Our guest-services team will be happy to match you with the stylist or service provider that suits your needs.
Salon ServicesSpa ServicesNail Services
Haircuts and Styles | Stylist Level 1 | Stylist Level 2 | Stylist Level 3 | Stylist Level 4 | Stylist Level 4A |
---|
Women's Haircut/Style | 52 | 55 | 58 | 63 | 66 |
Men's Haircut | 28 | 30 | 33 | 37 | 41 |
Child's Haircut <11 | 28 | 31 | 34 | 38 | 41 |
Beard & Bang Trim | 16 | 17 | 19 | 21 | 23 |
Special Occasion | 70 | 70 | 70 | 70 | 70 |
Flat or Curling Iron, Hot Rollers | 20 for 15 Min | | | | |
Shampoo Blow Dry | 37 | 39 | 42 | 46 | 49 |
Redken Chemistry Customized Treatment | 20 | 20 | 20 | 20 | 20 |
Pureology Luxury Superfood Treatment | 25 | 25 | 25 | 25 | 25 |
Pureology Color Sealer | 25 | 25 | 25 | 25 | 25 |
Olaplex Treatment | 25 | 25 | 25 | 25 | 25 |
Brazilian Blowout Split End Mender | 25 | 25 | 25 | 25 | 25 |
Malibu Hair Prep Treatment | 23 | 23 | 23 | 23 | 23 |
Color | Level 1 | Level 2 | Level 3 | Level 4 | Level 4A |
---|
Balayage / Ombre | 150 | 155 | 160 | 165 | 170 |
Platinum Card Mega Foil | 255 | 260 | 265 | 270 | 275 |
Complete Color 4oz | 73 | 76 | 79 | 82 | 85 |
Retouch 2oz | 60 | 63 | 66 | 69 | 72 |
Corrective Color (Per Hour) All inclusive | 100 | 105 | 110 | 115 | 120 |
Full Foils (31 or more) | 105 | 110 | 115 | 120 | 125 |
Partial Foils (up to 30) | 84 | 87 | 90 | 95 | 100 |
Less than 10 (per foil) | 10 | 10 | 10 | 10 | 10 |
Gloss / Refresh / Tone 2oz With Blowout | 72 | 75 | 78 | 81 | 84 |
Men's Color | 40 | 41 | 43 | 45 | 47 |
Brow Tint / Wax Combo | 25 | 25 | 25 | 25 | 25 |
Texture | Level 1 | Level 2 | Level 3 | Level 4 | Level 4A |
---|
Brazilian Blowout Complete Package With Take Home After Care System | 890 | 290 | 290 | 290 | 290 |
Full Perm (31+ rods) | 99 | 102 | 106 | 108 | 110 |
[table “6” not found /]
Skincare/Lashes | From | Level 2 | Level 3 |
---|
Customized Facial | 75 | 78 | 81 |
Express Facial | 40 | 43 | 46 |
Customized Peel | 75 | 77 | 79 |
Lash Lift & Tint | 100 | 100 | 100 |
Hybrid Lashes | 150 | 150 | 150 |
Classic Lashes | 150 | 150 | 150 |
Lashes Fill 2wk | 75 | 16 | 17 |
Makeup 1hr Natural Glam includes Strip Lashes | 75 | 75 | 75 |
Makeup Full Glam 1.5 hr includes strip lashes | 85 | 85 | 85 |
Makeup Eyes Only includes Strip Lashes | 50 | 50 | 50 |
Strip Lashes | 14 | 14 | 14 |
Waxing | From |
---|
Brow | 17 |
Lip | 17 |
Chin | 17 |
Full Face | 44 |
Nose | 18 |
Under Arms | 39 |
Bikini | 39 |
Brazilian | 64 |
Half Leg - knee down | 44 |
Full Leg - no bikini | 69 |
Men's Back, Chest, Or Abs | 69 |
Men's Shoulders | 40 |
Nail Technician | Level 1 | Level 2 | Level 3 |
---|
Signature Manicure | 37 | 39 | 41 |
Polish Change | 17 | 17 | 17 |
OPI Gel Manicure | 47 | 49 | 51 |
Nail Technician | Level 1 | Level 2 | Level 3 |
---|
Spa Pedicure | 58 | 60 | 63 |
Express Pedicure | 42 | 44 | 46 |
Polish Change | 17 | 17 | 17 |